Key Facts of Orex Pharma Pvt. Ltd.:
Business Type | Manufacturer, Exporter & Supplier |
Year of Establishment | 1982 |
No. of Employees | 55 |
GST No. | 27AAACO0984E1ZJ |
TAN No. | MUMO02911G |
Ownership Type | Private Limited Company |
Monthly Production Capacity | 25 Ton |
IE Code | 0388108860 |
Export Percentage | 90% |
Banker | Bombay Mercantile Co-Operative Bank Limited |
Annual Turnover | 30 Crore INR |
No. of Production Units | 2 |
No. of Designers | 4 |
No. of Engineers | 5 |
Export Market | Turkey, Vietnam, Indonesia, Russia, Singapore, Bangladesh, Pakistan, Syria, Iraq, Cyprus, Philippines, Colombia, Yemen, Costa Rica, Myanmar, Chile, Ghana, Nigeria, Jamaica, Argentina, Nepal, Hong Kong, Ukraine, Egypt, Brazil, Peru, Jordan, Thailand |
Payment Mode | Online and LC |
Shipment Mode | By Road, Rail and Ship |
Certification | ISO 9001:2015 |
Pisal House, Stadium Road, Near CIDCO Bus Stand, Thane, Maharashtra, 400601, India
Phone :+918035918347